Pricing
No implementation fees. No per-module costs. No long-term contracts. Start free — upgrade when you're ready.
Free trial available on Starter · No credit card required
+ $39/seat/mo for additional users
| Feature | Starter $99/mo |
Team $199/mo |
Pro $399/mo |
|---|---|---|---|
| Wrap rate engine | |||
| Full wrap rate model (fringe, OH, G&A, fee) | ✓ | ✓ | ✓ |
| All contract types (T&M, FFP, CPFF, LH) | ✓ | ✓ | ✓ |
| Rate card & labor categories | ✓ | ✓ | ✓ |
| Non-billable staff (fringe only) | ✓ | ✓ | ✓ |
| Wrap multiplier badges | ✓ | ✓ | ✓ |
| Actual bill rate overrides | ✓ | ✓ | ✓ |
| Revenue projections | ✓ | ✓ | ✓ |
| Capacity | |||
| Employees | Up to 20 | Up to 50 | Unlimited |
| Admin users | 1 | 1 admin + seats | 10 included |
| Job-costing projects | — | 10 | Unlimited |
| Job costing & proposals | |||
| Staffing grid with hours, cost, price | — | ✓ | ✓ |
| ODC tracking with G&A toggle | — | ✓ | ✓ |
| Cost / price / margin summary | — | ✓ | ✓ |
| Rate snapshot & safe refresh | — | ✓ | ✓ |
| Import & export | |||
| CSV / XLSX export (live formulas) | — | ✓ (admin) | ✓ (admin) |
| CSV roster import | — | ✓ (admin) | ✓ (admin) |
| Print-to-PDF | — | ✓ | ✓ |
| AI & automation | |||
| AI rate calculator (upload P&L → get rates) | — | — | ✓ |
| Team & security | |||
| Team invites & management | — | ✓ | ✓ |
| Role-based access (admin / member) | — | ✓ | ✓ |
| AES-256-GCM encryption at rest | ✓ | ✓ | ✓ |
| PBKDF2 password hashing | ✓ | ✓ | ✓ |
| 5-day free trial | ✓ | — | — |
No implementation. No training. Sign up and your rate model is live.
Start your free trial5 days free · No card required · Cancel anytime